LG V30 has been launched in india we are discus about the key specification of LG V30
LG is the best company in the mobile sector and recently launch the new device that is lg v30 it has the best phone but the price is actually more because this is not the value for money phone because in this price range there are so many options to the customer.
well we will discus about the phone
| LAUNCH | Announced | August, 2017 |
|---|---|---|
| Status |
| BODY | Dimensions | 151.7 x 75.4 x 7.4 mm (5.97 x 2.97 x 0.29 in) |
|---|---|---|
| Weight | 158 g (5.57 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| - MIL-STD-810G compliant - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches (~81.2% screen-to-body ratio) | |
| Resolution | 1440 x 2880 pixels (~537 ppi pixel density) | |
| Protection | Corning Gorilla Glass 5 | |
| - Dolby Vision/HDR10 compliant - Always-on display - LG UX 6.0+ |
| PLATFORM | OS | Android 7.1.2 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM 128 GB, 4 GB RAM - V30+ |
| CAMERA | Primary | Dual 16 MP (f/1.6, OIS, 3-axis, laser & phase detection autofocus) + 13 MP (f/1.9, no AF), LED flash |
|---|---|---|
| Features | 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps, 24-bit/192kHz stereo sound rec., HDR video | |
| Secondary | 5 MP, f/2.2, 1/5" sensor size, 1.12 µm pixel size |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 32-bit/192kHz audio - B&O Play certified - 24-bit/48kHz audio recording - Active noise cancellation with dedicated mic |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, color spectrum |
|---|---|---|
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 50% in 36 min (Quick Charge 3.0) - Wireless charging - MP4/DviX/XviD/H.265/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Po 3300 mAh battery |
|---|
| MISC | Colors | Cloud Silver, Moroccan Blue |
|---|---|---|
| Price | About 900 EUR approx( 68124 indian ruppres) |

No comments:
Post a Comment